Description
Xiaomi Poco X3 NFC Price in Bangladesh Tk. 25999
Mobile Name | Xiaomi Poco X3 NFC |
Model no | Poco X3 NFC |
Launch Date | Sep. 2020 |
Touchscreen | Yes |
Weight (g) | 215 grams |
Dimensions (mm) | 165.3 x 76.8 x 9.4 |
Battery capacity (mAh) | 5160 |
Fast charging | Fast charging 33W |
Mobile Colors | Shadow Gray, Cobalt Blue |
Display:
Display size (inches) | 6.67 |
Resolution | Full HD+1080 x 2400 pixels (395 ppi) |
Hardware Information:
Processor | Octa core- up to 2.2 GHz |
Processor make | Qualcomm Snapdragon 732G -8 nm |
Internal | 64 / 128 GB |
Card Slot | MicroSD Slot (Uses SIM 2 slot) |
Camera:
Back camera | Quad 64+13+2+2 Mp |
Rear flash | Yes |
Selfie camera | 20 Mp |
Software
Operating system | Android 10 |
GPU | Adreno 618 |
Connectivity:
WLAN | Wi-Fi hotspot, dual-band, Wi-Fi direct |
GPS | GLONASS, BDS, A-GPS |
Bluetooth | v5.1 |
USB | USB Type-C 2.0 |
FM | Yes |
Number of SIMs | Hybrid Dual Nano SIM |
Sensors:
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope Yes |
Summery of Xiaomi POCO x3 nfc Specification
Xiaomi Poco X3 NFC Price in Bangladesh Tk. 25999. The phone contains a 6.67-inch touchscreen display with a resolution of 1080 x 2400 pixels and an aspect ratio of 20.9. Xiaomi Mobile Smartphone has 64 / 128 GB internal storage.
Reviews
There are no reviews yet.