Description
Google Pixel 4 XL Price in Bd Tk. 33000
Specification
Mobile Name | Google Pixel 4 XL |
Brand | |
Launch Date | Oct. 2019 |
Touchscreen | Yes |
Weight (g) | 193 g |
Dimensions (mm) | 160.4 x 75.1 x 8.2 |
Battery capacity (mAh) | 3700 |
Battery Type & Charging | Non-removable Li-Po |
Mobile Colors | Just Black, Clearly White, Oh So Orange |
Display:
Display size (inches) | 6.3 |
Resolution | 1800×3200 pixels |
Hardware Information:
Processor | Octa-core – 1×2.84 GHz Kryo 485 and 3×2.42 GHz Kryo 485 and 4×1.78 GHz Kryo 485 |
Processor make | Qualcomm SDM855 Snapdragon 855 |
Internal | 64/128 GB |
Card Slot | No |
Camera:
Back camera | Dual 12.2+16 Mp |
Rear flash | Yes |
Selfie camera | 8 Mp |
Software
Operating system | Android 10 |
GPU | Adreno 640 |
Connectivity:
WLAN | Wi-Fi Direct, DLNA, hotspot, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | USB Type-C 3.1 |
FM | No |
Number of SIMs | Nano-SIM, eSIM |
Sensors:
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Gyroscope Yes |
Summery of google pixel 4 xl Specification
In mobile sector, Google is a well known brand. Google Pixel 4 XL Price in Bd Tk. 33000.On Oct. 2019 the Google Mobile Smartphone was launched . It is available the phone comes with a 6.3-inch touchscreen display with a resolution of 1080×2340 pixels. Google Mobile Smartphone has 64/128 GB internal storage.
Reviews
There are no reviews yet.